¡Algo es algo!
Ivette Alejandra Garcia Morales
1 | 13903284 | WFM | Baciu, Diana | Moldova | MDA | 11 | 7 | 11 | WIM |
2 | 3804178 | WFM | Chumpitaz Carbajal, Ann Linsay | Peru | PER | 11 | 6.5 | 9 | WIM |
3 | 2114160 | WFM | Feliciano Ebert, Vanessa | Brazil | BRA | 11 | 7 | 9 | WGM |
4 | 4403070 | WFM | Franco Valencia, Angela Maria | Colombia | COL | 11 | 6 | 10 | WIM |
5 | 5212499 | Frayna, Janelle Mae | Philippines | PHI | 9 | 6 | 9 | WIM | |
6 | 5105994 | Garcia Morales, Ivette Alejandra | Mexico | MEX | 11 | 7 | 9 | WIM |
Maestra Internacional de Ajedrez.
¡Felicidades!
No hay comentarios:
Publicar un comentario